No products in the cart.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2022, March 04 |
|---|---|---|
| Status | Available. Released 2022, March 23 |
| Body | Dimensions | 165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Exynos 850 (8 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Black, White, Peach, Blue |
|---|---|---|
| Models | SM-A135F, SM-A135F/DS, SM-A135M, SM-A135U, SM-A135U1, SM-A135N | |
| SAR | 0.49 W/kg (head) | |
| SAR EU | 0.37 W/kg (head) 1.39 W/kg (body) | |
| Price | $ 89.44 / € 127.19 / £ 76.44 / ₹ 9,999 |
| Tests | Performance | AnTuTu: 122822 (v8), 136286 (v9) GeekBench: 588 (v5.1) GFXBench: 5.2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1324:1 contrast ratio, 587 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.7 LUFS (Average) | |
| Battery (old) |
[amount] products have been added in the past 24 hours.
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the
You dont have an account yet? Register Now
Error: Contact form not found.
Jerome Marois –
quick easy and value for money
Linda Smith –
Very clear website to use and delivery
Jerome Marois –
quick easy and value for money
Linda Smith –
Very clear website to use and delivery